| Benefit / Service | START Micro/SME USD 500 |
BASIC USD 1500 |
PREMIUM USD 3000 |
|
|---|---|---|---|---|
| 1 Year Plan | USD 500 | USD 1500 | USD 3000 | |
| BRANDING & VISIBILITY | Logo on website | Category section | Main page | |
| Social media presentation | 1 / year | 2 / year | 4 / year | |
| Posts (News, Vacancies, Events) | ||||
| Newsletter subscription | ||||
| Member bulletin distribution | 1 / half year | 1 / quarter | 1 / month | |
| Media visibility | — | — | ||
| Company presentation at community events | Fee applies | 5 min/year | 5 min x 2 times / year | |
| Promotion materials display | On tables (if sponsoring) | |||
| Use of IACCI logo | ||||
| BILATERAL BUSINESS DEVELOPMENT & DEAL FLOW | Business bilateral relationship advising | Basic support | ||
| Deal request / Partner search request (annual limit) | 1 / year | 2 / year | 4 / year | |
| Verified introduction & meeting arrangement | Up to 1 / year | Up to 4 / year | Up to 8 / year | |
| Deal Clinic (structured consultation) | — | 1x / year (30 min) | 2 / year (30 min) | |
| Quote Round (collect 3 quotes + comparison table) | Fee applies | Fee applies | 1x / year included | |
| B2B networking (online & offline) | Member rate | |||
| Event & project sponsorship discount | Fee applies | Fee applies | 25% discount | |
| Annual survey (market pulse) results | Summary | Summary | Full breakdown | |
| M2M discount program | Primary representative | All representatives | All representatives + priority | |
| NETWORKING, GOVERNANCE & HIGH-LEVEL ACCESS | Event participation | Member rate | ||
| Priority seating & access | Availability | Availability | Priority | |
| Foreign business missions | Fee applies | Fee applies | 25% discount | |
| Delegation information access | ||||
| Information about upcoming local missions abroad | ||||
| Working groups & committees access | Access | Access | Priority + Chair (Board approval) | |
| Advisory Board eligibility | Subject to approval | Priority | ||
| Committee leadership eligibility | Board approval required | Priority | ||
| Closed community access | Invitation only | Priority | ||
| Special event tickets | Full price | Full price | Full price | |
| Number of representatives included | 1 | 2 | 3 | |
| SLA response time | ≤72 hours | ≤72 hours | ≤48 hours | |
| ADVISORY & MARKET INTELLIGENCE | Product/service proposition analysis | 1x / year | ||
| Initial market analysis | Fee applies | Fee applies | Priority | |
| Professional market analysis | Fee applies | Fee applies | Fee applies | |
| Market entry support | — | |||
| Market fast track | — | Selected | Priority | |
| EXPORT POLICY & STRATEGIC INFLUENCE | Contribution to Policy Papers & Position Statements | — | Contributor | Contributor |
| Participation in Development of Business Environment Recommendations | — | Working group participation | Strategic contributor | |
| Participation in Business Expansion & Incentive Framework Consultations | — | By invitation | Priority participation | |
| Government-Business Roundtable Participation | — | By invitation | Priority access | |
| Participation in Azerbaijan-Israel Business Roadmap Initiatives | — | Contributor | Strategic Partner role | |
| Representation in State-Private Dialogue Platforms | — | Participation | Priority representation | |
| Recognition in IACCI Annual Report & Strategic Publications | — | — | Strategic Partner acknowledgment |
This table presents the IACCI membership models in a phased structure, highlighting business development, networking, and strategic influence opportunities. The START package offers essential entry and visibility, BASIC provides expansion and structured support, while PREMIUM delivers strategic partnership opportunities and priority advantages.
The START/SME section is designed to provide micro and small-medium business entities with initial access to the IACCI network. This package covers basic business visibility and entry-level services, supporting the integration of growing companies into the international business environment.
